Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27402 Larchbluff 5 3 2,812 $2,350,000 $835 180 days
26736 Hawkhurst Drive 4 3 2,695 $2,249,000 $834 88 days
4921 Golden Arrow Drive 4 3 2,254 $2,150,000 $953 18 days
27659 Flaming Arrow 4 3 2,276 $1,829,000 $803 11 days
927 Deep Valley Drive Unit 215 3 3 1,309 $1,089,900 $832 60 days
927 Deep Valley Drive Unit 119 3 2 1,260 $989,900 $785 4 days
627 Deep Valley Unit 412 2 2 1,060 $889,000 $838 85 days
901 Deep Valley Unit 309 2 2 1,240 $869,000 $700 37 days
927 Deep Valley Drive Unit 224 2 2 1,071 $799,900 $746 109 days
901 Deep Valley Unit 208 2 2 1,050 $765,000 $728 5 days
8 Chaparral Lane N/A N/A N/A $750,000 Unknown 252 days
927 Deep Valley Drive Unit 206 1 1 857 $709,900 $828 109 days
No address N/A N/A N/A $38,880 Unknown 68 days
Average: 2.9 2.4 1,625 $1,190,729 $808 79 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28012 Seashell 4 3 2,447 $1,849,000 $755 8 days
927 Deep Valley Unit 308 2 2 1,251 $998,000 $797 50 days
627 Deep Valley Drive Unit P616 1 2 920 $799,000 $868 32 days
Average: 2.3 2.3 1,539 $1,215,333 $807 20 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4764 Browndeer 6 5 3,220 $2,888,000 $2,650,000 $822 15 days 8/25/26
5046 Golden Arrow Drive 4 3 2,447 $2,450,000 $2,450,000 $1,001 22 days 7/31/26
27108 Diamondhead 4 3 2,405 $2,499,000 $2,375,000 $987 0 days 10/5/26
4962 Silver Arrow 4 3 2,400 $2,295,000 $2,262,000 $942 14 days 9/24/26
27517 Littlewood Drive 4 3 2,220 $2,300,000 $2,200,000 $990 12 days 8/17/26
26608 Deepbrook 4 3 2,569 $2,100,000 $2,190,000 $852 8 days 6/9/26
27971 Beechgate Drive 5 3 2,494 $2,100,000 $2,100,000 $842 37 days 7/17/26
5148 Silver Arrow 4 3 1,910 $1,998,000 $1,950,000 $1,020 55 days 4/13/26
27011 Silver Moon Lane 4 3 2,571 $1,975,000 $1,925,000 $748 25 days 4/27/26
5021 Blackhorse Road 3 3 2,400 $1,895,000 $1,915,000 $797 6 days 9/15/26
5121 Oconto 5 3 2,440 $1,785,000 $1,900,000 $778 5 days 5/29/26
27609 Longhill 4 2 1,900 $1,875,000 $1,875,000 $986 0 days 8/14/26
26704 Hawkhurst Drive 4 3 2,237 $1,959,000 $1,870,000 $835 23 days 5/21/26
27837 Longhill Drive 5 3 2,440 $1,998,800 $1,850,000 $758 18 days 7/17/26
27857 Longhill 4 3 2,160 $1,790,000 $1,845,000 $854 3 days 9/30/26
27025 Silver Moon Lane 4 3 2,794 $1,780,000 $1,800,000 $644 6 days 4/24/26
4601 Browndeer 4 3 2,148 $1,799,000 $1,782,050 $829 15 days 10/5/26
27138 Diamondhead Lane 3 2 1,899 $1,875,000 $1,775,000 $934 65 days 9/2/26
4802 Elkridge Drive 4 3 2,148 $1,799,000 $1,750,000 $814 14 days 8/26/26
26724 Nokomis 5 3 2,784 $1,699,995 $1,740,000 $625 10 days 6/19/26
27423 Warrior Drive 4 3 2,388 $1,777,000 $1,700,000 $711 111 days 4/22/26
4746 Lone Valley 4 3 2,360 $1,649,000 $1,580,000 $669 16 days 7/2/26
4963 Delacroix 4 3 2,160 $1,599,000 $1,500,000 $694 9 days 7/31/26
927 Deep Valley Drive Unit 112 3 3 1,358 $1,119,900 $1,119,900 $824 67 days 4/8/26
627 Deep Valley Drive Unit 210 2 2 1,374 $1,050,000 $1,029,000 $748 53 days 4/7/26
Average: 3.6 2.7 2,051 $1,704,364 $1,671,437 $810 36 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.