Market report, updated
Search in the region of Not Defined (699)
Over the last 6 months, homes sold for 101.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,800 sales in Jun. Last month: 1,498.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3,336 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5300 S CentralLos Angeles, CA 90011 | — | — | — | $725,000 | — | 3 days |
| 6475 Atlantic Avenue Unit 847Long Beach, CA 90805 | 3 | 2 | 1,080 | $200,000 | $185 | 69 days |
| 8113 NewcastleWhittier, CA 90605 | 5 | 5 | 4,730 | $1,900,000 | $401 | 22 days |
| 1167 Via CarranzaCamarillo, CA 93012 | 4 | 3 | 2,020 | $1,050,000 | $519 | 1 day |
| poplar stHemet, CA 92545 | — | — | — | $45,000 | — | 1 day |
| 31677 MiddlebrookMenifee, CA 92584 | 4 | 3 | 2,369 | $720,000 | $303 | 4 days |
| 13912 Blossom Ridge DriveBakersfield, CA 93306 | 3 | 3 | 2,377 | $435,000 | $183 | 2 days |
| 637 N 2nd Street Unit 2San Jose, CA 95112 | 3 | 3 | 1,864 | $1,098,000 | $589 | 0 days |
| 504 University AvenueLos Gatos, CA 95032 | 3 | 3 | 2,366 | $2,698,000 | $1,140 | 0 days |
| 11111 IrisGarden Grove, CA 92840 | 3 | 1 | 1,020 | $999,900 | $980 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
385 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1839 Kirkmont DriveSan Jose, CA 95124 | 4 | 3 | 2,347 | $2,800,000 | $1,193 | 0 days |
| 201 N OmalleyVisalia, CA 93292 | 3 | 3 | 2,076 | $399,000 | $192 | 1 day |
| 16199 34th AvenueClearlake, CA 95422 | — | — | — | $15,000 | — | 4 days |
| 3314 Woodview DriveLafayette, CA 94549 | 3 | 3 | 2,048 | $999,000 | $487 | 22 days |
| 1125 Santa Maria DriveHemet, CA 92543 | 2 | 2 | 1,440 | $179,999 | $124 | 7 days |
| 3102 W PolkAnaheim, CA 92801 | 3 | 1 | 980 | $710,000 | $724 | 7 days |
| 1043 HawthorneHemet, CA 92545 | 4 | 3 | 3,096 | $549,000 | $177 | 7 days |
| 1631 Loch Lomond LaneSan Jose, CA 95129 | 5 | 3 | 2,376 | $2,998,000 | $1,261 | 5 days |
| 1682 Valota RoadRedwood City, CA 94061 | 3 | 3 | 1,910 | $2,398,000 | $1,255 | 3 days |
| 648 Flagler StreetSan Jose, CA 95127 | 3 | 2 | 1,128 | $899,500 | $797 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
864 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableClovis, CA 93612 | 3 | 2 | 1,618 | $210,000 | 100.0% | $129 | 19,716 days | Jun 29, 2072 |
| 1520 Bradford WayMorgan Hill, CA 95037 | 5 | 4 | 2,843 | $2,400,000 | 100.0% | $844 | 10 days | Nov 19, 2026 |
| 1617 Goldfinch WaySunnyvale, CA 94087 | 4 | 4 | 2,841 | $4,050,000 | 104.1% | $1,425 | 7 days | Nov 19, 2026 |
| 2760 Ramona StreetPalo Alto, CA 94306 | 3 | 2 | 1,571 | $4,710,000 | 127.4% | $2,998 | 7 days | Nov 19, 2026 |
| 55 Oak StreetLos Altos, CA 94022 | 3 | 3 | 2,701 | $5,050,000 | 101.1% | $1,869 | 8 days | Nov 19, 2026 |
| 676 Imperial DrivePacifica, CA 94044 | 4 | 2 | 1,560 | $1,450,000 | 121.0% | $929 | 14 days | Nov 19, 2026 |
| 3749 Florence StreetRedwood City, CA 94063 | 5 | 4 | 2,381 | $2,750,000 | 100.0% | $1,154 | 46 days | Nov 19, 2026 |
| 26 Botany CourtRedwood City, CA 94062 | 5 | 3 | 4,050 | $4,150,000 | 105.1% | $1,024 | 12 days | Nov 19, 2026 |
| 255 E Bolivar Street Unit 7Salinas, CA 93906 | 3 | 2 | 1,113 | $320,000 | 94.1% | $287 | 4 days | Nov 19, 2026 |
| 914 2nd AvenueRedwood City, CA 94063 | 4 | 3 | 2,167 | $2,100,000 | 110.6% | $969 | 6 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.