Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2965 La Carlita Place 7 9 7,832 $11,750,000 $1,500 81 days
1500 Manhattan Ave N/A N/A N/A $4,250,000 Unknown 55 days
703 11th Street 4 4 2,796 $2,425,000 $867 50 days
647 1st Place 3 3 2,160 $2,349,900 $1,087 35 days
624 1st 3 1 1,436 $2,299,000 $1,600 129 days
2011 Springfield Avenue 2 1 1,501 $2,199,000 $1,465 24 days
735 Longfellow Avenue N/A N/A N/A $1,599,000 Unknown 16 days
405 Ardmore Avenue 3 1 1,143 $1,100,000 $962 86 days
1600 Ardmore Avenue Unit 417 2 2 1,204 $999,999 $830 90 days
1720 Ardmore Avenue Unit 224 2 2 986 $925,000 $938 124 days
1600 Ardmore Unit 229 2 1 736 $849,000 $1,153 25 days
1600 Ardmore Avenue Unit 319 2 1 710 $849,000 $1,195 32 days
1600 Ardmore Avenue Unit 134 1 1 607 $750,000 $1,235 143 days
1707 Pacific Coast Unit 507 1 1 723 $640,000 $885 123 days
531 #7 Pier 1 1 432 $489,000 $1,131 12 days
Average: 2.5 2.2 1,712 $2,231,593 $1,142 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 24th Place 5 5 4,500 $6,795,000 $1,510 58 days
622 1st Place 4 4 2,892 $3,099,000 $1,071 55 days
719 1st Place 4 4 2,860 $3,025,000 $1,057 202 days
230 Ardmore Avenue 3 3 1,609 $1,779,000 $1,105 56 days
531 Pier 1 1 560 $629,000 $1,123 136 days
1600 Ardmore Unit 234 1 1 607 $590,000 $971 52 days
Average: 3.0 3.0 2,171 $2,652,833 $1,140 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
567 24th Place 4 3 2,300 $3,950,000 $4,150,000 $1,804 9 days 9/4/26
633 21st 5 5 4,033 $4,400,000 $3,999,999 $991 67 days 4/14/26
2900 Hermosa View Drive 3 3 2,613 $2,990,000 $3,750,000 $1,435 11 days 4/2/26
557 3rd Street 4 4 2,350 $3,495,000 $3,600,000 $1,531 15 days 5/26/26
707 2nd Street 4 5 2,675 $2,990,000 $3,100,000 $1,158 12 days 4/10/26
725 24th Street 4 3 3,332 $3,099,000 $3,099,000 $930 153 days 8/14/26
520 25th 4 2 1,387 $3,000,000 $3,000,000 $2,162 53 days 4/23/26
649 Gould Terrace 4 3 2,288 $2,950,000 $2,865,000 $1,252 72 days 7/20/26
651 10th Street 4 4 2,650 $2,659,000 $2,650,000 $1,000 44 days 6/25/26
656 7th Street 4 4 2,688 $2,630,000 $2,630,000 $978 89 days 8/4/26
702 10th 4 4 2,763 $2,595,000 $2,443,250 $884 23 days 7/10/26
654 5th Street 3 4 2,809 $2,495,000 $2,425,000 $863 49 days 3/27/26
602 Porter 3 2 1,132 $2,200,000 $2,200,000 $1,943 91 days 6/11/26
1937 Valley Drive 5 2 2,244 $2,200,000 $2,168,076 $966 198 days 4/8/26
647 2nd Street 3 3 2,075 $2,249,000 $2,125,000 $1,024 15 days 8/12/26
710 11th Street 3 3 2,260 $1,999,999 $1,995,000 $882 15 days 5/12/26
736 Gould Avenue Unit 13 3 3 1,684 $1,699,000 $1,750,000 $1,039 6 days 4/11/26
670 6th 3 2 1,125 $1,595,000 $1,550,000 $1,377 14 days 9/11/26
1720 Ardmore Unit 221 2 2 974 $949,000 $949,000 $974 8 days 7/14/26
1720 Ardmore Avenue Unit 212 1 1 691 $699,000 $674,000 $975 82 days 7/7/26
Average: 3.5 3.1 2,203 $2,542,199 $2,556,166 $1,208 51 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.