Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3742 Hollins 6 5 7,258 $3,800,000 $523 46 days
1067 Trevecca 6 5 6,334 $3,348,888 $528 60 days
938 E Pomello Drive 4 5 4,471 $2,990,000 $668 35 days
4463 Cardinal Cushing 5 6 5,629 $2,990,000 $531 168 days
648 Pomello Drive 4 8 5,950 $2,860,000 $480 35 days
4394 Hiwassee 5 6 5,890 $2,650,000 $449 76 days
4161 New Hampshire Avenue 6 7 4,293 $2,495,000 $581 56 days
680 Adirondack Lane 5 6 5,063 $1,999,000 $394 56 days
1190 Berkeley Avenue 4 3 2,707 $1,800,000 $664 13 days
838 Maryhurst 3 3 2,839 $1,625,000 $572 28 days
433 W Arrow N/A N/A N/A $1,600,000 Unknown 91 days
433 W Arrow 9 3 2,588 $1,600,000 $618 91 days
Baseline N/A N/A N/A $1,600,000 Unknown 1619 days
2293 Bonnie Brae 5 4 2,900 $1,598,888 $551 1 day
150 Cornell Avenue N/A N/A N/A $1,595,000 Unknown 63 days
2621 N Mountain 3 2 2,296 $1,500,000 $653 8 days
666 W 9th Street 4 3 2,369 $1,498,500 $632 81 days
2817 N Mountain Avenue 3 2 2,052 $1,488,000 $725 32 days
1453 Tulane Road 5 4 3,359 $1,425,000 $424 91 days
2275 N La Paz 3 2 2,637 $1,299,900 $492 40 days
1921 Wheaton 4 2 1,911 $1,299,000 $679 128 days
1682 Clemson 4 4 2,541 $1,298,888 $511 3 days
846 W 10th Street 5 3 3,075 $1,295,000 $421 53 days
1686 Longwood Avenue 5 3 2,168 $1,288,000 $594 15 days
698 Wellesley 3 3 2,050 $1,265,000 $617 40 days
Average: 3.6 2.9 2,243 $1,147,518 $536 85 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 Pomello 7 7 6,202 $3,550,000 $572 0 days
280 E Miramar 5 3 3,421 $1,599,000 $467 42 days
2220 W Silver Tree 6 3 2,827 $1,289,000 $455 47 days
2129 N San Marcos Place 4 3 2,284 $1,248,000 $546 111 days
295 E Blue Mountain Way 3 2 1,593 $1,159,000 $727 79 days
818 Hood 3 2 1,795 $1,135,000 $632 82 days
2425 San Fernando Court 4 3 2,597 $1,130,000 $435 55 days
754 W 9th 3 2 1,525 $1,088,800 $713 11 days
208 Armstrong 3 2 2,003 $1,088,800 $543 16 days
1466 Briarcroft 4 2 2,089 $1,015,000 $485 119 days
4024 Williams 3 2 1,651 $995,000 $602 9 days
2010 Brentwood Place 4 3 2,020 $879,900 $435 48 days
346 Victoria 4 2 1,170 $858,900 $734 35 days
126 Ball Drive 4 3 2,034 $849,900 $417 32 days
133 Sonoma Lane 3 3 1,842 $839,990 $456 17 days
1032 Foothill Boulevard 3 4 2,217 $779,990 $351 93 days
139 Sonoma Lane 3 2 1,644 $755,990 $459 48 days
201 Bryn Mawr 3 1 1,337 $725,000 $542 37 days
228 Stillwater Lane 3 3 1,603 $643,990 $401 202 days
891 Connors Court 2 3 1,668 $595,000 $356 201 days
884 Endicott Drive 2 3 1,177 $520,000 $441 20 days
4053 N Towne Avenue N/A N/A N/A $505,000 Unknown 99 days
Average: 3.6 2.8 2,128 $1,056,875 $513 18 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4117 Mount Baldy Road 8 9 7,298 $3,380,000 $3,228,000 $442 36 days 6/26/26
1008 Amarillo 7 9 7,339 $2,990,000 $2,950,000 $401 64 days 8/14/26
3624 Hollins Avenue 6 5 6,248 $2,550,000 $2,900,000 $464 39 days 9/2/26
949 Moody Place 5 4 3,633 $2,590,000 $2,460,000 $677 4 days 6/26/26
852 Peninsula Avenue 4 5 5,010 $2,399,000 $2,300,000 $459 64 days 5/6/26
752 Valparaiso Drive 4 5 3,817 $2,178,000 $2,100,000 $550 143 days 5/1/26
4442 Treasure Valley 4 4 4,569 $2,199,999 $2,050,000 $448 75 days 4/23/26
918 Appalachian 5 5 4,502 $2,100,000 $1,980,000 $439 88 days 8/4/26
319 Harvard N/A N/A N/A $1,650,000 $1,830,000 Unknown 20 days 8/3/26
1493 Lafayette 5 4 3,067 $1,695,000 $1,800,000 $586 7 days 4/3/26
1050 Fuller Drive 6 6 3,796 $1,799,500 $1,799,500 $474 0 days 4/22/26
668 Adirondack Lane 4 4 3,878 $1,825,000 $1,785,000 $460 18 days 5/27/26
2717 N Mountain Avenue 4 3 2,850 $1,850,000 $1,780,000 $624 54 days 9/8/26
416 Alamosa Drive 5 3 2,944 $1,800,000 $1,775,000 $602 83 days 4/9/26
845 N Indian Hill 5 4 3,755 $1,750,000 $1,768,500 $470 9 days 5/6/26
2244 N La Paz 3 2 2,330 $1,700,000 $1,760,000 $755 13 days 3/26/26
633 Purdue Drive 4 3 2,906 $1,550,000 $1,725,000 $593 11 days 3/25/26
472 W 10th Street 3 2 2,576 $1,750,000 $1,650,000 $640 31 days 3/27/26
1382 Via Zurita Street 5 4 3,463 $1,625,000 $1,636,225 $472 7 days 6/18/26
214 Lamar Drive 4 3 2,603 $1,689,000 $1,618,200 $621 108 days 6/23/26
1466 Tulane Road 4 3 2,864 $1,500,000 $1,608,500 $561 14 days 5/1/26
1008 Alamosa Drive 6 4 3,600 $1,625,000 $1,580,000 $438 16 days 7/20/26
918 Saint Catherine Way 5 4 3,050 $1,599,900 $1,560,000 $511 61 days 7/17/26
2276 Kemper Ave 5 4 2,935 $1,498,888 $1,558,000 $530 9 days 7/7/26
2185 Wilkes Court 4 3 2,624 $1,388,000 $1,555,000 $592 8 days 7/13/26
Average: 3.6 2.8 2,166 $1,140,424 $1,142,234 $547 38 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.