Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12725 Barlin Avenue 15 12 7,400 $3,750,000 $506 5 days
12725 Barlin Avenue N/A N/A N/A $3,750,000 Unknown 64 days
9540 Stewart And Gray Rd N/A N/A N/A $2,350,000 Unknown 5 days
12636 Glynn 4 3 2,393 $1,080,000 $451 30 days
12650 Glenshire 3 2 1,496 $899,000 $600 159 days
12822 glynn Avenue 3 1 982 $775,000 $789 3 days
9333 Elm Vista Drive Unit 4 4 3 1,376 $624,900 $454 8 days
7306 Quill Drive Unit 170 2 2 979 $539,988 $551 40 days
11410 Dolan Avenue Unit 125 1 1 573 $325,000 $567 47 days
11410 Brookshire Unit 316 1 1 571 $320,000 $560 345 days
11410 Dolan Avenue Unit 340 1 1 573 $314,999 $549 29 days
Average: 3.8 2.9 1,815 $1,338,989 $559 67 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12327 Dunrobin 4 2 1,692 $950,000 $561 16 days
8708 Cherokee 3 2 1,697 $885,500 $521 95 days
8317 Cheyenne 3 1 1,247 $799,999 $641 9 days
10674 Paramount 3 4 1,845 $775,000 $420 32 days
11410 Brookshire Unit 212 2 2 770 $350,000 $454 91 days
Average: 3.0 2.2 1,450 $752,099 $519 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Lakewood N/A N/A N/A $3,000,000 $2,700,000 Unknown 108 days 7/31/26
13247 Deming Avenue 4 3 1,963 $1,100,000 $1,170,000 $596 14 days 4/22/26
12325 Glynn 4 3 1,994 $939,000 $1,060,000 $531 6 days 4/9/26
8312 Devenir 4 2 1,714 $1,050,000 $1,024,000 $597 98 days 6/26/26
12345 Birchdale 4 2 2,296 $1,100,000 $1,000,000 $435 41 days 8/24/26
12350 Brock 3 2 1,571 $975,000 $975,000 $620 0 days 5/19/26
8410 Cavel Street 4 2 1,463 $939,997 $950,000 $649 31 days 7/17/26
7156 Nada 3 3 2,255 $899,000 $927,000 $411 13 days 5/20/26
9161 Priscilla Street 2 1 861 $899,000 $925,000 $1,074 11 days 3/23/26
8444 Albia 3 1 1,314 $909,000 $910,000 $692 14 days 4/24/26
9733 Priscilla St 3 2 1,143 $849,999 $865,000 $756 24 days 4/9/26
8333 Puritan 3 2 1,302 $840,000 $850,000 $652 36 days 5/5/26
10251 Foster Road 4 2 1,229 $775,000 $825,000 $671 40 days 4/15/26
10225 Foster Rd 4 3 1,346 $830,000 $820,000 $609 7 days 7/22/26
12752 Cowley 3 2 1,276 $795,000 $810,000 $634 2 days 5/19/26
9602 Borson Street 3 2 1,641 $825,000 $805,000 $490 9 days 6/5/26
12817 Blodgett Avenue 3 2 1,278 $798,000 $800,000 $625 3 days 8/11/26
12608 Coldbrook Avenue 3 2 1,034 $798,000 $800,000 $773 11 days 4/28/26
9220 Birdvale 3 1 1,031 $799,000 $800,000 $775 73 days 5/22/26
11816 Mitla 3 2 1,576 $764,000 $780,000 $494 12 days 8/21/26
8139 Priscilla 3 2 1,300 $799,999 $770,000 $592 180 days 8/13/26
8516 Lyndora 3 2 1,441 $789,900 $770,000 $534 92 days 6/25/26
12619 Eastbrook 2 1 750 $749,000 $760,000 $1,013 5 days 7/15/26
10285 E Belcher 4 2 1,331 $659,000 $645,000 $484 2 days 4/22/26
8701 Boyne 2 1 704 $650,000 $625,000 $887 14 days 5/4/26
Average: 2.8 1.8 1,219 $751,213 $744,250 $588 36 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.