Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19740 Sherman Way N/A N/A N/A $2,050,000 Unknown 409 days
20247 Lanark Street 3 2 2,520 $1,799,900 $714 7 days
7445 Oakdale Avenue N/A N/A N/A $1,750,000 Unknown 80 days
8434 Oakdale Avenue N/A N/A N/A $1,649,950 Unknown 24 days
8434 Oakdale Avenue 7 5 2,848 $1,649,950 $579 32 days
7329 Kelvin 4 5 3,090 $1,599,000 $517 56 days
20329 Stagg Street 5 5 3,700 $1,590,000 $429 29 days
20811 W Seeasons Lane 4 5 2,925 $1,525,000 $521 50 days
6915 Laramie Avenue 6 6 2,825 $1,499,999 $530 60 days
20542 Hartland Street Unit 2 10 6 4,800 $1,465,000 $305 93 days
6952 Cozycroft Avenue 4 3 2,251 $1,395,000 $619 65 days
20540 Keswick 6 5 2,992 $1,349,900 $451 27 days
8621 Keokuk 4 4 3,097 $1,279,000 $412 8 days
20358 Strathern Street 3 2 2,256 $1,275,000 $565 7 days
6547 Kelvin 4 3 1,740 $1,200,000 $689 134 days
8612 Mason 5 5 2,518 $1,150,000 $456 7 days
20247 Parthenia 6 3 2,180 $1,090,000 $500 107 days
8018 Winnetka Avenue 4 3 2,038 $1,049,500 $514 35 days
20355 Mobile 4 3 1,800 $997,000 $553 90 days
7861 Fluffy Duckling Lane 4 3 2,491 $990,000 $397 9 days
20748 Vose 4 3 2,109 $950,000 $450 144 days
20562 Skouras 3 2 1,362 $949,000 $696 10 days
8012 Comanche 3 2 1,733 $949,000 $547 38 days
20701 Schoolcraft 4 2 1,350 $899,949 $666 35 days
20756 Saticoy Street 3 2 1,569 $899,900 $573 71 days
Average: 3.3 2.6 1,657 $845,153 $493 67 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20234 Roscoe Boulevard 56 26 24,176 $4,750,000 $196 68 days
8519 Winnetka Avenue 5 3 2,795 $1,199,000 $428 72 days
7032 Penfield Ave N/A N/A N/A $1,169,000 Unknown 11 days
7032 Penfield 4 3 1,917 $1,169,000 $609 32 days
19939 Hemmingway 5 3 1,930 $1,099,000 $569 21 days
20150 Stagg Street 4 3 2,475 $950,000 $383 7 days
20058 Lorne St 3 3 1,673 $950,000 $567 10 days
8126 Laramie Avenue 4 3 1,958 $925,000 $472 29 days
7058 Fullbright 3 2 1,300 $890,000 $684 108 days
19927 Cantara 3 3 2,108 $889,000 $421 88 days
19957 Lorne 3 3 2,111 $869,900 $412 26 days
20256 Londelius Street 4 2 1,650 $849,900 $515 22 days
20371 Schoenborn 3 2 1,538 $849,500 $552 17 days
20271 Mobile 3 2 1,365 $835,000 $611 42 days
7509 Sunnybrae 3 2 1,216 $829,900 $682 24 days
8518 Fullbright Avenue 3 2 1,749 $800,000 $457 27 days
20353 Gault 3 2 1,640 $799,900 $487 33 days
20439 Malden Street 3 2 2,085 $799,900 $383 102 days
20776 Skouras Drive 3 2 1,430 $795,000 $555 20 days
7024 Irondale Avenue 3 2 1,216 $769,000 $632 0 days
20300 Vanowen Street Unit 29 4 3 1,907 $700,000 $367 22 days
20851 Community Unit 1 2 3 1,780 $640,000 $359 128 days
20737 Roscoe Boulevard Unit 703 2 3 1,580 $569,500 $360 126 days
20119 Leadwell Street Unit 3 3 3 1,360 $559,900 $411 51 days
8330 Penfield Unit 11 2 3 1,123 $495,000 $440 7 days
Average: 5.2 3.4 2,528 $954,159 $471 19 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20304 Saticoy Street N/A N/A N/A $2,690,000 $2,500,000 Unknown 444 days 5/29/26
8626 Lubao Avenue N/A N/A N/A $1,795,000 $1,750,000 Unknown 23 days 6/15/26
8620 Lubao Avenue N/A N/A N/A $1,785,000 $1,700,000 Unknown 124 days 7/27/26
20138 Elkwood Street 4 3 2,270 $1,295,000 $1,315,000 $579 29 days 5/8/26
20109 Archwood Street 4 4 2,410 $1,279,000 $1,200,000 $497 10 days 4/3/26
20221 Baltar 4 3 3,045 $1,195,000 $1,185,000 $389 29 days 6/9/26
20439 Hemmingway 4 3 2,700 $1,150,000 $1,150,000 $425 7 days 6/25/26
20528 Hamlin Street 5 3 1,788 $1,179,777 $1,149,000 $642 16 days 7/23/26
20422 20424 Schoenborn 4 3 2,392 $1,129,000 $1,140,000 $476 115 days 6/22/26
20421 Hemmingway Street 5 4 2,976 $1,099,000 $1,125,000 $378 2 days 4/22/26
20254 Leadwell Street 3 2 1,874 $1,050,000 $1,115,000 $594 26 days 8/12/26
7923 Casaba 4 3 3,229 $1,100,000 $1,090,000 $337 2 days 9/11/26
20164 Archwood 4 3 1,872 $1,049,000 $1,085,000 $579 6 days 7/24/26
19946 Lorne Street 4 3 2,474 $975,000 $1,070,000 $432 4 days 4/21/26
20243 Lanark Street 4 3 2,932 $1,079,000 $1,065,000 $363 124 days 4/2/26
8546 Comanche 4 2 1,560 $954,000 $1,056,000 $676 15 days 7/22/26
7940 Sunnybrae 4 4 2,154 $999,999 $1,050,000 $487 6 days 8/19/26
19833 Bassett Street 4 2 1,742 $999,000 $1,030,000 $591 12 days 6/17/26
20448 Arminta 5 3 2,741 $1,030,000 $1,027,000 $374 25 days 3/27/26
20531 Covello Street 4 3 1,693 $999,000 $1,005,000 $593 15 days 8/13/26
6540 Gazette 3 2 1,380 $849,000 $1,004,000 $727 7 days 6/23/26
19828 Lull 4 3 2,129 $1,049,000 $1,000,000 $469 27 days 3/31/26
8150 Kelvin Avenue 5 3 2,425 $999,950 $999,950 $412 14 days 4/30/26
20608 Haynes Street 5 3 1,788 $995,000 $995,000 $556 0 days 3/20/26
8420 Cozycroft 4 3 1,812 $975,000 $975,000 $538 10 days 6/16/26
Average: 3.4 2.4 1,681 $831,937 $839,769 $502 30 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.