Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2817 Montrose Avenue N/A N/A N/A $6,999,000 Unknown 379 days
4447 Ocean View Boulevard 29 20 16,369 $5,750,000 $351 9 days
3343 Foothill N/A N/A N/A $4,125,000 Unknown 170 days
6320 Honolulu Avenue 8 6 7,488 $3,750,000 $500 59 days
3011 Frances Avenue 8 7 6,220 $3,555,000 $571 16 days
3850 Foothill Boulevard N/A N/A N/A $3,200,000 Unknown 377 days
2520 Montrose Avenue N/A N/A N/A $2,595,000 Unknown 93 days
3238 Foothill Boulevard N/A N/A N/A $2,590,000 Unknown 499 days
3419 Montrose Ave 8 7 2,940 $2,549,000 $867 91 days
3301 Vickers 4 4 2,856 $2,200,000 $770 4 days
2657 Honolulu N/A N/A N/A $2,150,000 Unknown 175 days
5432 Vista Del Arroyo Drive 5 4 3,244 $1,998,000 $615 10 days
4809 Lowell Avenue 4 3 3,607 $1,799,000 $498 127 days
2521 Harmony Place 5 3 2,344 $1,750,000 $746 93 days
4814 Ramsdell Avenue 4 3 2,376 $1,700,000 $715 62 days
3654 4th Avenue 4 3 2,810 $1,699,988 $604 143 days
4210 New York Ave 4 3 2,662 $1,695,000 $636 318 days
3615 Los Amigos Street 3 3 2,239 $1,645,000 $734 21 days
3929 El Moreno 4 3 2,130 $1,599,900 $751 37 days
2020 Oak Valley 3 2 1,827 $1,595,888 $873 20 days
3305 Community Avenue 4 3 2,542 $1,575,575 $619 15 days
3317 Burritt Way 4 2 1,498 $1,499,000 $1,000 7 days
3911 El Lado Drive 4 2 1,812 $1,495,000 $825 27 days
3136 Frances Avenue 3 2 1,718 $1,398,000 $813 30 days
3504 Downing Avenue 4 2 2,061 $1,395,000 $676 6 days
Average: 4.2 3.1 2,372 $1,645,878 $759 89 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3547 Burritt Way 3 2 1,506 $1,699,000 $1,128 79 days
3942 Los Olivos Lane 3 3 1,554 $1,629,700 $1,048 65 days
4808 El Sereno 3 2 1,840 $1,499,000 $814 3 days
3637 Angelus Avenue 2 2 1,485 $1,499,000 $1,009 14 days
2335 Jayma Lane 3 2 1,917 $1,495,000 $779 6 days
3930 Burritt Way 4 2 1,979 $1,450,000 $732 26 days
4208 New York Ave 4 4 2,022 $1,425,000 $704 105 days
2349 Rockdell Street 3 2 1,831 $1,350,000 $737 14 days
3316 Mills Avenue 3 2 1,812 $1,349,000 $744 44 days
3506 Henrietta Ave 3 2 1,832 $1,299,000 $709 7 days
4639 Ramsdell Avenue 3 2 1,176 $1,250,000 $1,062 45 days
4600 Lauderdale Ave. 3 2 1,590 $1,250,000 $786 64 days
2644 Mary Street 3 2 1,393 $1,175,000 $843 16 days
3810 Honolulu Avenue 3 4 2,236 $1,099,995 $491 36 days
3252 Foothill Boulevard N/A N/A N/A $1,089,000 Unknown 54 days
3222 Pontiac Street 3 1 1,188 $1,085,000 $913 35 days
3213 Park Vista Drive 2 1 1,333 $1,079,000 $809 20 days
4743 Briggs Avenue 2 2 1,269 $1,000,000 $788 39 days
3910 Sunset Avenue 2 2 882 $949,000 $1,075 37 days
3255 Montrose 2 1 1,348 $875,000 $649 14 days
3974 Pennsylvania Avenue Unit 109 3 3 2,120 $869,000 $409 55 days
33 Northwoods Lane 3 3 2,021 $850,000 $420 52 days
4025 Vista Court 3 2 1,240 $849,000 $684 54 days
6300 Honolulu Unit 207 3 3 1,560 $825,000 $528 63 days
3481 Stancrest Drive Unit 126 3 2 1,460 $788,000 $539 38 days
Average: 2.7 2.1 1,456 $1,048,808 $732 15 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4439 Ocean View Boulevard 26 20 16,338 $5,900,000 $5,540,000 $339 37 days 7/31/26
2312 Janet Lee Drive 4 3 2,658 $3,500,000 $3,488,838 $1,312 5 days 9/8/26
5129 New York 5 5 3,597 $3,200,000 $3,125,000 $868 8 days 4/21/26
5336 Quail Canyon 5 4 4,860 $2,895,000 $3,015,000 $620 8 days 4/15/26
2376 Pickens Canyon Road 3 3 2,558 $1,995,000 $2,575,000 $1,006 12 days 7/22/26
2345 Orange Cove Avenue 5 5 3,905 $1,995,000 $2,510,000 $642 13 days 4/22/26
3851 4th Avenue 5 5 3,726 $1,995,000 $2,450,000 $657 15 days 4/23/26
3117 Sparr Boulevard 4 4 3,790 $2,395,000 $2,375,000 $626 7 days 7/17/26
3999 El Lado 4 3 2,338 $2,199,000 $2,300,000 $983 5 days 7/1/26
2423 Laughlin Avenue 3 3 2,741 $1,995,000 $2,290,000 $835 6 days 6/4/26
3080 Menlo Drive 4 4 2,787 $1,975,000 $2,250,000 $807 10 days 7/13/26
2710 Rock Pine Lane 4 3 2,292 $1,950,000 $2,150,000 $938 9 days 5/22/26
3340 Vickers Drive 3 3 2,417 $2,199,000 $2,150,000 $889 5 days 4/17/26
3129 Orange Avenue 4 4 3,025 $2,190,000 $2,090,000 $690 56 days 5/1/26
4741 Lowell Avenue 6 6 4,465 $2,000,000 $2,000,000 $447 21 days 8/28/26
5015 Humphrey Way 4 4 2,327 $1,875,000 $2,000,000 $859 0 days 6/12/26
5825 Irving Avenue 5 3 3,108 $2,000,000 $2,000,000 $643 7 days 4/20/26
3033 Hopeton Road 3 2 2,055 $1,795,000 $1,990,000 $968 4 days 4/3/26
1620 Broadview Drive 3 2 2,224 $1,900,000 $1,982,500 $891 13 days 5/11/26
2806 Manhattan Avenue 5 5 3,240 $2,275,000 $1,975,000 $609 22 days 9/10/26
3442 Brookhill Street 5 3 3,073 $1,899,000 $1,960,000 $637 13 days 5/29/26
3139 Stevens 5 4 2,997 $1,995,000 $1,956,000 $652 6 days 6/16/26
3309 Sparr Boulevard 5 4 3,683 $1,650,000 $1,933,000 $524 7 days 6/2/26
5031 El Adobe Lane 4 3 1,696 $1,700,000 $1,900,000 $1,120 6 days 5/27/26
3550 Santa Carlotta Street 5 4 2,799 $1,850,000 $1,900,000 $678 15 days 5/1/26
Average: 3.3 2.6 1,911 $1,356,633 $1,390,577 $778 25 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.