Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Vick Place 7 10 11,000 $74,500,000 $6,772 41 days
1181 N Hillcrest Road 8 15 22,300 $70,000,000 $3,139 6 days
1115 La Altura Road 4 9 8,398 $40,000,000 $4,763 237 days
807 Cinthia Street 7 12 13,300 $36,500,000 $2,744 14 days
927 N Whittier Drive 9 10 13,000 $35,995,000 $2,768 123 days
826 Greenway Drive 5 11 13,678 $35,000,000 $2,558 74 days
510 Stonewood Drive 4 5 5,573 $35,000,000 $6,280 84 days
400 Castle Place 5 9 9,625 $34,995,000 $3,635 25 days
1200 Laurel Way 6 9 11,283 $32,995,000 $2,924 95 days
1270 Shadow Hill Way 6 8 8,650 $32,500,000 $3,757 161 days
1140 Summit Drive 7 8 11,852 $29,995,000 $2,530 18 days
9966 Sunset Boulevard 6 8 9,138 $29,995,000 $3,282 32 days
1118 Calle Vista Drive 4 8 7,500 $29,995,000 $3,999 899 days
1169 Loma Linda Drive 6 7 7,500 $29,950,000 $3,993 39 days
1675 Carla 4 5 7,000 $29,950,000 $4,278 227 days
1016 N Hillcrest Road 4 6 7,016 $29,800,000 $4,247 61 days
1210 Laurel Way 6 9 9,856 $29,750,000 $3,018 278 days
709 Walden Drive 7 9 12,705 $29,250,000 $2,302 28 days
9900 S Santa Monica Boulevard Unit PHC 3 5 4,699 $27,500,000 $5,852 13 days
716 N Bedford Drive 8 11 12,012 $26,850,000 $2,235 39 days
1035 Summit Drive 5 6 5,000 $25,000,000 $5,000 39 days
624 Cole Place 6 6 6,586 $25,000,000 $3,795 46 days
628 N Rodeo Drive 8 11 10,160 $24,995,000 $2,460 21 days
1655 Carla 2 4 6,500 $24,995,000 $3,845 318 days
1120 El Retiro Way 7 9 8,057 $24,900,000 $3,090 294 days
Average: 4.4 5.5 5,202 $11,075,631 $1,879 119 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 N Alpine Drive 7 9 12,750 $29,900,000 $2,345 35 days
813 N Alpine Drive 7 10 11,000 $25,000,000 $2,272 283 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1384 days
904 N Beverly Drive 6 8 7,032 $22,950,000 $3,263 131 days
717 N Alpine Drive 5 6 5,724 $17,995,000 $3,143 166 days
152 S Peck Drive 29 31 18,456 $14,000,000 $758 13 days
917 Oxford Way 6 6 7,504 $13,750,000 $1,832 225 days
708 N Sierra Drive 4 5 5,820 $12,250,000 $2,104 4 days
607 N Linden Drive 5 6 4,903 $10,500,000 $2,141 68 days
513 N Canon Drive 4 5 4,168 $9,995,000 $2,398 17 days
1717 CHEVY CHASE Drive 4 5 4,995 $9,500,000 $1,901 68 days
522 N Rexford Drive 4 5 5,237 $8,995,000 $1,717 186 days
525 N Rexford Drive 6 6 4,750 $7,998,000 $1,683 416 days
1166 San Ysidro Drive 5 8 5,207 $7,795,000 $1,497 124 days
1119 Schuyler Road 4 4 3,292 $6,890,000 $2,092 1111 days
258 S Mccarty Drive 4 5 3,390 $6,495,000 $1,915 11 days
513 N Rexford Drive 4 3 2,876 $6,495,000 $2,258 89 days
9200 Wilshire Boulevard Unit 203E 2 3 2,199 $4,800,000 $2,182 21 days
252 S Reeves Drive 14 14 11,240 $4,579,000 $407 663 days
425 N Palm Drive Unit 103 2 3 2,911 $4,199,000 $1,442 66 days
349 S Clark Drive 5 4 3,700 $4,199,000 $1,134 129 days
9801 Hillgreen Place 4 4 2,702 $2,995,000 $1,108 24 days
315 N Wetherly Drive 3 3 1,887 $2,649,000 $1,403 96 days
205 S Hamel Drive 3 2 N/A $2,450,000 Unknown 154 days
9200 Wilshire Boulevard Unit 204W 1 2 1,257 $1,925,000 $1,531 42 days
Average: 4.5 5.1 4,297 $7,510,972 $1,570 42 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 884 days 7/26/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
618 N Elm Drive 6 9 11,300 $25,000,000 $25,000,000 $2,212 0 days 8/20/26
380 Trousdale Place 7 9 8,922 $26,888,000 $24,500,000 $2,746 112 days 6/22/26
703 N Arden Drive 5 12 10,235 $25,000,000 $24,000,000 $2,344 20 days 5/27/26
917 N Crescent Drive 6 10 15,096 $27,250,000 $23,760,000 $1,573 11 days 5/29/26
710 N Camden Drive 6 12 11,627 $23,000,000 $23,000,000 $1,978 29 days 7/1/26
1017 N Roxbury Drive 6 9 10,506 $24,995,000 $22,500,000 $2,141 16 days 6/12/26
807 N Crescent Drive 6 8 11,588 $24,995,000 $22,500,000 $1,941 41 days 5/6/26
713 N Hillcrest Road 4 5 5,514 $21,995,000 $21,450,000 $3,890 19 days 5/18/26
1140 Laurel Way 4 7 5,889 $25,000,000 $19,250,000 $3,268 73 days 9/29/26
610 N Beverly Drive 6 10 10,100 $19,880,000 $18,277,380 $1,809 0 days 5/8/26
1025 N Crescent Drive 5 6 5,619 $19,995,000 $16,980,000 $3,021 67 days 7/24/26
820 N Roxbury Drive 6 9 8,434 $18,500,000 $16,500,000 $1,956 88 days 9/18/26
816 Monte Leon Drive 4 7 8,251 $19,800,000 $15,750,000 $1,908 108 days 8/19/26
701 N Arden Drive 8 8 7,939 $16,995,000 $15,475,000 $1,949 112 days 9/25/26
1535 Carla 5 6 6,962 $16,500,000 $15,325,000 $2,201 40 days 9/25/26
1122 La Altura Road 5 8 8,007 $17,495,000 $15,000,000 $1,873 22 days 10/20/26
809 N Bedford Drive 5 5 4,998 $10,995,000 $13,550,000 $2,711 21 days 5/27/26
9200 Wilshire Boulevard Unit PH1E 3 4 3,440 $13,500,000 $13,300,000 $3,866 118 days 10/9/26
712 Walden Drive 5 7 5,271 $13,995,000 $13,000,000 $2,466 71 days 7/8/26
1166 Summit Drive 4 7 5,593 $13,000,000 $12,523,098 $2,239 6 days 6/22/26
605 N Elm Drive 5 7 6,172 $12,950,000 $12,242,000 $1,983 30 days 9/18/26
1027 Ridgedale Drive 4 5 4,392 $15,995,000 $12,200,000 $2,777 28 days 9/25/26
508 N Canon Drive 5 6 6,130 $13,650,000 $12,000,000 $1,957 78 days 9/2/26
Average: 4.2 5.0 4,392 $7,313,141 $6,795,430 $1,420 59 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.